| KIND OF SEED | AMOUNT OF SEED (LB.) | PURITY/ NOXIOUS ONLY | GERM ONLY | PURITY & GERM | TZ |
|---|---|---|---|---|---|
| AESCHYNOMENE | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| ALFALFA | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| ALYCECLOVER | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| AUSTRIAN WINTER PEA | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| BAHIA, PENSACOLA | 1 | $30.00 | $30.00 | $55.00 | $40.00 |
| BAHIA, OTHER | 1 | $30.00 | $30.00 | $55.00 | $40.00 |
| BARLEY | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| BENTGRASS | 1 OZ. | $30.00 | $30.00 | $55.00 | $40.00 |
| BERMUDAGRASS | 1 OZ. | $30.00 | $30.00 | $55.00 | $40.00 |
| BLUEGRASS | 1 OZ. | $30.00 | $30.00 | $55.00 | $40.00 |
| BUCKWHEAT | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| CANE | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| CANOLA (RAPE) | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| CARPETGRASS | 1 OZ. | $30.00 | $25.00 | $50.00 | $40.00 |
| CENTIPEDE | 1 OZ. | $30.00 | $30.00 | $55.00 | $40.00 |
| CHUFA | 1 | $20.00 | $20.00 | $35.00 | $35.00 |
| CLOVER | ¼ | $25.00 | $20.00 | $40.00 | $30.00 |
| CORN (ALL) | 2 | $20.00 | $20.00 | $35.00 | $30.00 |
| COTTON | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| COWPEA | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| CRABGRASS | ¼ | $30.00 | $25.00 | $45.00 | $30.00 |
| CROWNVETCH | ¼ | $25.00 | $20.00 | $40.00 | $30.00 |
| FESCUE (ALL) | ¼ | $30.00 | $25.00 | $50.00 | $40.00 |
| FLOWER SEED | 2500 SEED | $25.00 | $20.00 | $40.00 | $40.00 |
| HERB SEED | 2500 SEED | $20.00 | $20.00 | $35.00 | $30.00 |
| JOHNSONGRASS | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| LAWN MIXTURES | ¼ | * | * | * | * |
| LESPEDEZA | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| LOVEGRASS, WEEPING | 1 OZ. | $30.00 | $25.00 | $50.00 | $40.00 |
| LUPINE | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| MILLET | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| OAT | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| ORCHARDGRASS | ¼ | $35.00 | $30.00 | $50.00 | $40.00 |
| PEANUTS | 2 | $20.00 | $20.00 | $35.00 | $30.00 |
| RED TOP | 1 OZ. | $30.00 | $25.00 | $50.00 | $35.00 |
| RESCUEGRASS | ½ | $25.00 | $20.00 | $40.00 | $30.00 |
| RICE | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| RYE | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| RYEGRASS | ¼ | $25.00 | $20.00 | $40.00 | $30.00 |
| SESAME | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| SESBANIA | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| SORGHUM | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| SOYBEANS | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| ST. AUGUSTINE | 1 OZ. | $30.00 | $25.00 | $50.00 | $40.00 |
| SUDANGRASS | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| SUNFLOWER | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| TIMOTHY | 1 OZ. | $25.00 | $20.00 | $40.00 | $35.00 |
| TOBACCO | 1 OZ. | $30.00 | $25.00 | $50.00 | $40.00 |
| TREFOIL | ¼ | $20.00 | $20.00 | $35.00 | $30.00 |
| TRITICALE | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| VEGETABLE (V1) | 2500 SEED | $20.00 | $20.00 | $35.00 | $30.00 |
| VEGETABLE (V2) | 2500 SEED | $20.00 | $20.00 | $35.00 | $30.00 |
| VEGETABLE (V3) | 2500 SEED | $20.00 | $20.00 | $35.00 | $30.00 |
| VELVET BEAN | 2 | $20.00 | $20.00 | $35.00 | $30.00 |
| VETCH | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| WHEAT | 1 | $20.00 | $20.00 | $35.00 | $30.00 |
| WILDFLOWERS | 2500 SEED | $50.00 | $50.00 | $95.00 | * |
| ZOYSIA | 1 OZ. | $30.00 | $25.00 | $50.00 | $40.00 |
*TOTAL CHARGE WILL BE BASED ON THE FEE FOR EACH COMPONENT OF THE MIXTURE
VEGETABLES
V1: ASPARAGUS, BROCCOLI, BRUSSEL SPROUTS, CABBAGE, CARROT, CAULIFLOWER, CELERY, COLLARDS, EGGPLANT, KALE, LETTUCE, MUSTARD, ONION, PARSNIP, PEPPER, RADISH, RAPE, RHUBARB, TOMATO, TURNIP.
V2: ARTICHOKE, BEETS, OKRA, SPINACH, SWISS CHARD.
V3: BEANS, CANTELOUPE, CUCUMBER, GOURDS, PEAS, PUMPKIN, NEW ZEALAND SPINACH, SQUASH, WATERMELON.
CHARGES FOR KINDS NOT LISTED WILL BE DETERMINED BASED ON SIMILAR KINDS.
COATED SEEDS WILL BE CHARGED AN ADDITIONAL $25.00 PER SAMPLE.
SPECIAL TEST AND SAMPLING CHARGES
| TEST TYPE | PRICE |
|---|---|
| ACCELERATED AGING(VIGOR) | $40.00 |
| COLD TEST | $30.00 |
| (TX) COOL TEST | $25.00 |
| PEROXIDASE (SOYBEANS) | $30.00 |
| PHYTO PURITY | $30.00 |
| COATED PHYTO PURITY | $70.00 |
| ROUNDUP TOLERANCE (BIOASSY) | $50.00 |
| SAND TEST | $40.00 |
| SEED COUNT | $25.00 |
| SOYBEAN HYPOCOTYL… | $30.00 |
| BRUNSWICKGRASS CHECK (1Pound)… | $25.00 |
| FLUORESCENCE | $20.00 |